Deposit Rates
Our products and services are designed to help you take control of your finances. Likewise, our CD rates are very competitively priced to help you save and meet your personal financial goals.
Certificate Accounts | |||
Effective Date: Saturday, January 16th, 2021 | |||
Term | Minimum Deposit to OPEN and to EARN APY | Dividend Rate | APY* |
91 Days | $1,000.00 | 0.05% | 0.05% |
6 Month | $1,000.00 | 0.10% | 0.10% |
12 Month | $500.00 | 0.20% | 0.20% |
15 Month | $500.00 | 0.20% | 0.20% |
18 Month | $500.00 | 0.20% | 0.20% |
24 Month | $500.00 | 0.25% | 0.25% |
30 Month | $500.00 | 0.25% | 0.25% |
36 Month | $500.00 | 0.25% | 0.25% |
48 Month | $500.00 | 0.25% | 0.25% |
60 Month | $500.00 | 0.25% | 0.25% |
APY - Annual Percentage Yield assumes that all funds, including dividends, remain on deposit for 365 days. Rates subject to change daily. Accounts are insured by NCUA up to $250,000. Shares and Deposits in excess of NCUA limits are fully insured by MSIC. |