Deposit Rates
Our products and services are designed to help you take control of your finances. Likewise, our deposit rates are very competitively priced to help you save and meet your personal financial goals.
Share Savings & Draft Accounts | ||||
Effective Date: Friday, April 23rd, 2021 | ||||
Account Type | Minimum to open the account | Minimum to Earn APY | Dividend Rate | APY* |
Main Share Savings | $5.00 | $5.00 | 0.10% | 0.10% |
Share Savings | $5.00 | $0.00 | 0.10% | 0.10% |
All Purpose Club | $5.00 | $0.00 | 0.10% | 0.10% |
Holiday Club | $5.00 | $0.00 | 0.10% | 0.10% |
Vacation Club | $5.00 | $0.00 | 0.10% | 0.10% |
Premium Share Savings | $5.00 | $0.00 | 0.15% | 0.15% |
IRA Share Savings | $5.00 | $0.00 | 0.15% | 0.15% |
Free Checking | $25.00 | N/A | N/A | N/A |
Student Checking* | $25.00 | N/A | N/A | N/A |
Interest Checking* | $25.00 | $0.00-$4,999.99 | 0.02% | 0.02% |
Interest Checking* | $25.00 | $5000.00+ | 0.05% | 0.05% |
APY - Annual Percentage Yield assumes that all funds, including dividends, remain on deposit for 365 days. Fees may reduce earnings. Rates subject to change daily and may change after the account is opened. Accounts are insured by NCUA up to $250,000.Shares and Deposits in excess of NCUA limits are fully insured by MSIC. *Up to $10/month ATM Surcharge Reimbursements for Student and Interest Checking. For Interest Checking, you must maintain $1,000 daily balance to receive ATM surcharge reimbursements. |
Money Market Accounts | |||
Effective Date: Friday, April 23rd, 2021 | |||
Minimum to open the account | Minimum to Earn APY | Dividend Rate | APY* |
$25.00 | $0.00-$2,499.99 | 0.05% | 0.05% |
$2,500-$24,999.99 | 0.05% | 0.05% | |
$25,000-$49,999.99 | 0.10% | 0.10% | |
$50,000-$99,999.99 | 0.10% | 0.10% | |
$100,000-$249,999.99 | 0.10% | 0.10% | |
$250,000+ | 0.10% | 0.10% | |
APY - Annual Percentage Yield assumes that all funds, including dividends, remain on deposit for 365 days. Fees may reduce earnings. Rates subject to change daily and may change after the account is opened. Accounts are insured by NCUA up to $250,000. Shares and Deposits in excess of NCUA limits are fully insured by MSIC. |
Certificate Accounts | |||
Effective Date: Friday, April 23rd, 2021 | |||
Term | Minimum Deposit to OPEN and to EARN APY | Dividend Rate | APY* |
91 Days | $1,000.00 | 0.05% | 0.05% |
6 Month | $1,000.00 | 0.10% | 0.10% |
12 Month | $500.00 | 0.20% | 0.20% |
15 Month | $500.00 | 0.20% | 0.20% |
18 Month | $500.00 | 0.20% | 0.20% |
24 Month | $500.00 | 0.25% | 0.25% |
30 Month | $500.00 | 0.25% | 0.25% |
36 Month | $500.00 | 0.25% | 0.25% |
48 Month | $500.00 | 0.25% | 0.25% |
60 Month | $500.00 | 0.25% | 0.25% |
APY - Annual Percentage Yield assumes that all funds, including dividends, remain on deposit for 365 days. You will be subject to a penalty for early withdrawal. Accounts are insured by NCUA up to $250,000. Shares and Deposits in excess of NCUA limits are fully insured by MSIC. |
Business Accounts | ||||
Name | Minimum to open the account | Minimum to Earn APY | Dividend Rate | APY* |
Business Main Share Savings | $5.00 | N/A | 0.10% | 0.10% |
Business 300 Checking | $25.00 | N/A | 0.00% | 0.00% |
Business Premium Checking | $25.00 | N/A | 0.05% | 0.05% |
Business Interest Bearing Checking | $25.00 | N/A | ||
Business Money Market | $25.00 | $0.00 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $24,999.99 | 0.05% | 0.05% | ||
$25,000 - $49,999.99 | 0.10% | 0.10% | ||
$50,000 - $99,999.99 | 0.10% | 0.10% | ||
$100,000.00 + | 0.10% | 0.10% | ||
APY - Annual Percentage Yield assumes that all funds, including dividends, remain on deposit for 365 days. Fees may reduce earnings. Rates subject to change daily and may change after the account is opened. Accounts are insured by NCUA up to $250,000. Shares and Deposits in excess of NCUA limits are fully insured by MSIC. |