Auto Loans | |||
Effective Date: Thursday, October 3rd, 2024 | |||
Loan Type | APR* as low as | Loan Term in Months | Monthly Payment per $1,000 |
Model Years 2024 - 2019 |
5.94% | Up to 36 | $30.47 |
6.19% | 37 to 48 | $23.63 | |
6.19% | 49 to 66 | $17.96 | |
6.69% | 67 to 75 | $16.40 | |
6.69% | 76 to 87 | $14.58 | |
* APR is Annual Percentage Rate. Offers are subject to change without prior notice. Additional rates and terms are available. Advertised rate(s) available on New & Used Vehicle Loans of Model Year 2019 or Newer with a maximum loan to value (LTV) of 100% or less. Cost per thousand is calculated using the highest term in the range. | |||
Financing for vehicles of all model years is available. For more information, contact our Member Support Team 800-356-0067, visit one of our branches or apply for your loan online. |
Personal Unsecured Loans | |||
Effective Date: Thursday, October 3rd, 2024 | |||
Loan Type | APR* as low as | Loan Term in Months | Monthly Payment per $1,000 |
Personal Unsecured Loans | 10.24% | up to 66 | $19.97 |
Peace of Mind Unsecured | 9.24% | up to 66 | $19.46 |
Smart Choice Unsecured | 10.24% | up to 60 | $21.46 |
Share Secured | Add to Share 3.50% | up to 66 | |
Share Certificate Secured | Add to Certificate 3.50% | CD Maturity | |
Overdraft Line of Credit ($500 - $2,500) | 18.00% | N/A | |
Personal Line of Credit ($500 - $5,000) | 12.99% | N/A |
Personal Line of Credit and Overdraft Line of Credit have an annual fee of $25.00. For cash out or refinancing of existing MVCU secured loans, contact us for rates, terms, and conditions.
Leisure Vehicles (ATVs, Jet Ski, Snowmobiles, etc.) | |||
Effective Date: Thursday, October 3rd, 2024 | |||
Loan Type | APR* as low as | Loan Term in Months | Monthly Payment per $1,000 |
New | 9.24% | 66 | $19.46 |
Used | 10.24% | 66 | $19.97 |
**APR is Annual Percentage Rate. Offers are subject to change without prior notice. Additional rates and terms available. Advertised rate(s) available on New Recreational Vehicle Loans of Model Year 2023 or newer with a maximum loan to value (LTV) of 95% or less and less than 10001 miles. Advertised rate(s) available on Used Recreational Vehicle Loans of Model Year 2023 or older with a maximum loan to value (LTV) of 95% or less and more than 10000 miles. All Product offerings are subject to individual applicant credit worthiness. |
Boats and RV Loans | |||
Effective Date: Thursday, October 3rd, 2024 | |||
Loan Type | APR* as low as | Loan Term in Months | Monthly Payment per $1,000 |
New | 9.24% | 66 | $19.46 |
Used | 10.24% | 66 | $19.97 |
**APR is Annual Percentage Rate. Offers are subject to change without prior notice. Additional rates and terms available. Advertised rate(s) available on New Recreational Vehicle Loans of Model Year 2023 or newer with a maximum loan to value (LTV) of 95% or less and less than 10001 miles. Advertised rate(s) available on Used Recreational Vehicle Loans of Model Year 2023 or older with a maximum loan to value (LTV) of 95% or less and more than 10000 miles. All Product offerings are subject to individual applicant credit worthiness. |
Home Equity Loans - Primary and Secondary residences only | |||||||
Effective Date: Thursday, October 3rd, 2024 | |||||||
Home Equity Loans up to 90% LTV Fixed Rate | |||||||
Program | Max | Rate | Max LTV | APR as low as | Margin | Index | Monthly Payment per $1,000 |
Up to 5 Years | $250,000 | 6.990% | 80% | 6.990% | - | - | $19.80 |
$250,000 | 7.990% | 90% | 7.990% | - | - | $20.27 | |
10 Years | $250,000 | 7.500% | 80% | 7.500% | - | - | $11.87 |
$250,000 | 8.500% | 90% | 8.500% | - | - | $12.40 | |
15 Years | $250,000 | 7.750% | 80% | 7.750% | - | - | $9.41 |
$250,000 | 8.750% | 90% | 8.750% | - | - | $9.99 | |
20 Years | $250,000 | 8.250% | 80% | 8.250% | - | - | $8.52 |
Payments do not include taxes and insurance, actual payment obligation will be higher. The APR is an estimate and could be higher, based on the date of closing and the number of days interest collected at consummation. APR may change without notice. Minimum loan amount is $10,000. |
Home Equity Lines of Credit (HELOC) - Adjustable Rate | ||||||
Effective Date: Thursday, October 3rd, 2024 | ||||||
Program | Max | Intro Rate | Max LTV | APR as low as | Margin | Index |
80% LTV | $250,000 | 8.500% | 80% | 8.500% | 0.00% | 8.50% |
90% LTV | $250,000 | 9.500% | 90% | 9.500% | 1.00% | 8.50% |
Minimum Home Equity amount is $10,000. Maximum interest rate for Home Equity Lines of Credit is 18.00%. The maximum annual percentage rate that can apply is 18%. The interest rate is based on the Wall Street Journal Prime Rate and may vary monthly. An early termination fee of $300 will apply if closed within the first 36 months. Must meet eligibility guidelines. APR may change without notice. | ||||||